Economic Impact of Immigration by State

0
40
President Donald Trump
- Advertisement -

By Richie Bernardo

Senior Writer/WalletHub

President Donald Trump

Since taking office, President Donald Trump has kept his promise to reform immigration policy. He first signed an executive order on Jan. 25 to begin constructing a concrete wall along the southern U.S. border with Mexico. Another directive followed two days later, temporarily barring entry of immigrants from seven countries and all refugees. But such changes may affect not only international travelers but also state economies, albeit to varying degrees.

In light of recent developments in U.S. immigration policy, WalletHub’s analysts compared the economic impact of foreign-born populations on the 50 states and the District of Columbia. We determined which states benefit the most — and least — from immigration using 18 key indicators, ranging from “median household income of foreign-born population” to “jobs generated by immigrant-owned businesses as a share of total jobs.”

 

Artwork-2017 States Where Immigrants Have Biggest Economic Impact-v2

Overall Rank State Total Score ‘Workforce’ Rank ‘Socioeconomic Contribution’ Rank ‘Brain Gain & Innovation’ Rank ‘International Students’ Rank
1 California 71.34 1 1 7 10
2 New Jersey 69.93 2 3 1 27
3 New York 67.34 3 4 2 3
4 Massachusetts 59.87 7 11 4 1
5 District of Columbia 58.62 4 28 3 1
6 Connecticut 56.09 10 5 9 9
7 Delaware 54.31 8 19 5 5
8 Washington 53.31 6 16 6 11
9 Illinois 52.58 9 13 10 8
10 Hawaii 50.37 11 2 38 23
11 Maryland 48.00 13 6 18 20
12 Virginia 47.77 14 10 12 31
13 Florida 47.56 5 7 25 35
14 Rhode Island 44.16 18 14 29 4
15 Texas 43.61 12 12 21 22
16 Michigan 42.49 22 21 8 16
17 Pennsylvania 41.16 23 29 11 7
18 New Hampshire 39.93 24 17 14 14
19 Nevada 39.43 15 8 35 50
20 Georgia 39.17 16 27 16 30
21 Arizona 39.08 17 15 34 17
22 Minnesota 35.33 26 23 13 29
23 Oregon 35.23 20 20 37 13
24 Ohio 33.95 32 26 15 18
25 Vermont 33.38 29 18 27 19
26 North Carolina 32.99 19 31 19 37
27 Colorado 32.55 21 24 26 32
28 Alaska 29.58 28 9 40 51
29 Indiana 29.53 41 41 28 6
30 Wisconsin 29.22 39 33 17 36
31 Missouri 29.06 38 40 22 12
32 Kansas 27.81 35 34 30 21
33 Utah 26.71 27 32 43 34
34 New Mexico 26.16 25 22 46 45
35 Iowa 25.76 47 36 36 15
36 South Carolina 25.13 31 43 20 47
37 Maine 24.66 44 25 31 48
38 North Dakota 23.98 30 48 33 25
39 Idaho 22.46 36 30 50 28
40 West Virginia 22.08 51 38 23 33
41 Nebraska 21.88 42 42 44 24
42 Montana 21.17 50 37 32 40
43 Alabama 21.12 48 49 24 43
44 Arkansas 20.64 37 44 45 41
45 Tennessee 20.11 34 47 42 44
46 Oklahoma 19.82 45 35 51 26
47 Wyoming 19.26 46 39 49 46
48 Louisiana 18.90 33 50 41 38
49 South Dakota 18.49 43 46 47 39
50 Kentucky 18.17 40 51 39 42
51 Mississippi 15.01 49 45 48 49

LEAVE A REPLY

Please enter your comment!
Please enter your name here