2023 Media Kit
AD MATERIAL SPECIFICATIONS
• 72 dpi in the dimensions specified (width x height in pixels)
• RGB color mode
• File size no larger than 100KB, compressed for web
To advertise in this popular edition, please choose from the packages below.
Advertising Rates
Daily News Edition
1 Month | 3 Months | 6 Months | 1 Year | |
---|---|---|---|---|
Display Jumbo 600 x 200 pixels + Large Banner | $600 | $1,600 | $2,800 | $5,000 |
Diplay Deluxe 600 x 150 pixels + Small Banner | $475 | $1,350 | $2,400 | $4,000 |
Website Advertising
1 Month | 3 Months | 6 Months | One Year | |
---|---|---|---|---|
Large Vertical Size: 300 px (width) by 250 px (height) | $600 | $1,650 | $3,000 | $5,000 |
Top Banner Size: 728 px (width) by 90 px (height) | $650 | $1,900 | $3,500 | $7,500 |
Footer (All Pages) Size: 600 px (width) by 200 px (height) | $1,000 | $2,700 | $5,700 | $11,700 |
Article Top Size: 600 px (width) by 200 px (height) | $1,400 | $4,000 | $8,000 | $16,500 |
To advertise with INDIA New England News, please contact Upendra Mishra at mishra@mishragroup.com or call us at 781-373-3220.
Print Advertising
Please note that all listed prices are the rate per individual insertion for the period specified.
Size | 12-issue rate (cost per issue) | 6-issue rate (cost per issue) | 1-issue rate (cost per issue) |
---|---|---|---|
Full Page - 7.5" X 10" live area - 8.25" X 11.25" with bleed | $2,000 | $2,200 | $2,500 |
1/2 page - Horizontal: 7.5" X 4.75" - Vertical: 3.5" X 10" | $1,806 | $1,457 | $1,597 |
1/4 page - Horizontal: 2.125" X 7.5" - Vertical: 3.5" X 4.75"" | $1,033 | $1,116 | $1,239 |
Circulation
Total Email Daily Circulation: 8,557 subscribers
Daily Open Rate: 1,000 – 1,400
Demographics
Geographic Distribution: MA, NH and RI (90 percent-MA)
Main Coverage Area: MA, New England and National Stories
Email: Editorial@MishraGroup.com.